
Dates
Check out the latest dates for our training courses.
Ref: | Date | Course | Duration | Price (£) | Book now |
---|---|---|---|---|---|
RS-02 | 10/6/22 | WTSR – SafetyOn/G+ | 1 Day | £175-00 | Book now |
RS-02 | 23/6/22 | WTSR – SafetyOn/G+ | 1 Day | £175-00 | Book now |
RS-02 | 1/7/22 | WTSR – SafetyOn/G+ | 1 Day | £175-00 | Book now |
RS-02 | 22/7/22 | WTSR – SafetyOn/G+ | 1 Day | £175-00 | Book now |
RS-02 | 12/8/22 | WTSR – Safety On/G+ | 1 Day | £175-00 | Book now |
RS-02 | 2/9/22 | WTSR – Safety On/G+ | 1 Day | £175-00 | Book now |
RS-02 | 20/9/22 | WTSR – Safety On/G+ | 1 Day | £175-00 | Book now |
RS-01 | 21-23/9/22 | IOSH H&S Offshore Wind | 3 Days | £750-00 | Book now |
RS-02 | 30/9/22 | WTSR – Safety On/G+ | 1 Day | £175-00 | Book now |
If you cannot see a date to suit – we can always put on a course for you.
Prices start at £600-00 per course. Just contact us to discuss.